Sydney SUP Club Australia, Inc. (SSC)
powered by TidyHQLeaderboard 2025/2026
Leaderboard 2025/2026
Community leaderboard
- 1 point per Sunday SUP
- 1 point for organising an event
- 3 Points per Club Event
- 5 points for Bridge to Beach & other clubs events
Top 3
🥇 - Peter Grant
🥈 - CX & Florian Rouyer
🥉 - Mike Hayes
| Name | Points |
|---|---|
| Simon Aboud | 2 |
| Brett Baber | 6 |
| Andrew Barker | 3 |
| Peter Brereton | 0 |
| Andrew Cassidy | 0 |
| Joshua Chant | 1 |
| Kevin Claret | 0 |
| Lee Condell | 9 |
| Chris Cross | 13 |
| Mark Dixon | 3 |
| Jinbo Dong | 3 |
| Mark Faunt | 8 |
| Peter Grant | 22 |
| Craig Green | 4 |
| Andrew Grisewood | 1 |
| Murray Harris | 8 |
| Mike Hayes | 12 |
| Toby Heaton-Armstrong | 0 |
| Mark Hooper | 0 |
| Rob Hooton | 0 |
| David Hume | 0 |
| Nathan Krieger | 0 |
| Sam Parker | 0 |
| Florian Rouyer | 13 |
| Peter Shepherd | 0 |
| Mark Travers | 1 |
| Ben Wicks | 5 |
Details : link